Location | Date | Notes |
---|---|---|
Tom Graham Arena East | Tue, Sep. 03, 2024 8:15 PM - 9:45 PM | Full Ice Practice |
Tom Graham - Off Ice Room | Thu, Sep. 05, 2024 6:45 PM - 8:00 PM | Dryland - RH Trainer |
Tom Graham Arena West | Thu, Sep. 05, 2024 8:00 PM - 9:00 PM | Shared Ice Practice |
Tom Graham Arena East | Tue, Sep. 10, 2024 8:15 PM - 9:45 PM | Full Ice Practice |
Tom Graham Arena West | Thu, Sep. 12, 2024 8:00 PM - 9:00 PM | Shared Ice Practice |
Tom Graham Arena East | Tue, Sep. 17, 2024 8:15 PM - 9:45 PM | Full Ice Practice |
Tom Graham Arena West | Thu, Sep. 19, 2024 8:00 PM - 9:00 PM | Shared Ice Practice |
Tom Graham Arena East | Tue, Sep. 24, 2024 8:15 PM - 9:45 PM | Full Ice Practice |
Tom Graham Arena West | Thu, Sep. 26, 2024 8:00 PM - 9:00 PM | Shared Ice Practice |
Tom Graham Arena East | Tue, Oct. 01, 2024 8:15 PM - 9:45 PM | Full Ice Practice |
Tom Graham Arena West | Thu, Oct. 03, 2024 8:00 PM - 9:00 PM | Shared Ice Practice |
Tom Graham Arena East | Tue, Oct. 08, 2024 8:15 PM - 9:45 PM | Full Ice Practice |
Tom Graham Arena West | Thu, Oct. 10, 2024 8:00 PM - 9:00 PM | Shared Ice Practice |
Tom Graham Arena East | Tue, Oct. 15, 2024 8:15 PM - 9:45 PM | Full Ice Practice |
Tom Graham Arena West | Thu, Oct. 17, 2024 8:00 PM - 9:00 PM | Shared Ice Practice |
Tom Graham Arena East | Tue, Oct. 22, 2024 8:15 PM - 9:45 PM | Full Ice Practice |
Tom Graham Arena West | Thu, Oct. 24, 2024 8:00 PM - 9:00 PM | Shared Ice Practice |
Tom Graham Arena East | Tue, Oct. 29, 2024 8:15 PM - 9:45 PM | Full Ice Practice |
Tom Graham Arena East | Tue, Nov. 05, 2024 8:15 PM - 9:45 PM | Full Ice Practice |
Tom Graham Arena West | Thu, Nov. 07, 2024 8:00 PM - 9:00 PM | Shared Ice Practice |
Tom Graham Arena East | Tue, Nov. 12, 2024 8:15 PM - 9:45 PM | Full Ice Practice |
Tom Graham Arena West | Thu, Nov. 14, 2024 8:00 PM - 9:00 PM | Shared Ice Practice |
Tom Graham Arena East | Tue, Nov. 19, 2024 8:15 PM - 9:45 PM | Full Ice Practice |
Tom Graham Arena West | Thu, Nov. 21, 2024 8:00 PM - 9:00 PM | Shared Ice Practice |
NTR Richmond Hill | Tue, Nov. 26, 2024 9:45 PM - 10:45 PM | 650 Edward Ave, Richmond Hill |
NTR Richmond Hill | Thu, Nov. 28, 2024 10:15 PM - 11:15 PM | 650 Edward Ave, Richmond Hill |
Ajax Community Arena 1 | Tue, Dec. 03, 2024 9:15 PM - 10:15 PM | 75 Centennial Road, Ajax |
Zoom Meeting | Thu, Dec. 05, 2024 7:00 PM - 8:00 PM | Link TBD |
Ajax Community Arena 3 | Tue, Dec. 10, 2024 10:15 PM - 11:15 PM | Full Ice Practice |
Magna - Pfaff | Thu, Dec. 12, 2024 9:15 PM - 10:15 PM | |
Tom Graham Arena East | Tue, Dec. 17, 2024 8:15 PM - 9:45 PM | Full Ice Practice |
Tom Graham - Off Ice Room | Thu, Dec. 19, 2024 6:45 PM - 8:00 PM | Dryland - RH Trainer |
Tom Graham Arena West | Thu, Dec. 19, 2024 8:00 PM - 9:00 PM | Shared Ice Practice |
Tom Graham Arena East | Tue, Jan. 07, 2025 8:15 PM - 9:45 PM | Full Ice Practice |
Tom Graham - Off Ice Room | Thu, Jan. 09, 2025 6:45 PM - 8:00 PM | Dryland - RH Trainer |
Tom Graham Arena West | Thu, Jan. 09, 2025 8:00 PM - 9:00 PM | Shared Ice Practice |
Tom Graham Arena East | Tue, Jan. 14, 2025 8:15 PM - 9:45 PM | Full Ice Practice |
Tom Graham - Off Ice Room | Thu, Jan. 16, 2025 6:45 PM - 8:00 PM | Dryland - Speed Training |
Tom Graham Arena West | Thu, Jan. 16, 2025 8:00 PM - 9:00 PM | Shared Ice Practice |
Tom Graham Arena East | Tue, Jan. 21, 2025 8:15 PM - 9:45 PM | Full Ice Practice |
Tom Graham - Off Ice Room | Thu, Jan. 23, 2025 6:45 PM - 8:00 PM | Dryland - Speed Training |
Tom Graham Arena West | Thu, Jan. 23, 2025 8:00 PM - 9:00 PM | Shared Ice Practice |
Tom Graham Arena East | Tue, Jan. 28, 2025 8:15 PM - 9:45 PM | Full Ice Practice |
Tom Grham - Off Ice Room | Thu, Jan. 30, 2025 6:45 PM - 8:00 PM | Dryland - Speed Training |
Tom Graham Arena West | Thu, Jan. 30, 2025 8:00 PM - 9:00 PM | Shared Ice Practice |
Tom Graham Arena East | Tue, Feb. 04, 2025 8:15 PM - 9:45 PM | Full Ice Practice |
Tom Graham - Off Ice Room | Thu, Feb. 06, 2025 6:45 PM - 8:00 PM | Dryland - RH Trainer |
Tom Graham Arena West | Thu, Feb. 06, 2025 8:00 PM - 9:00 PM | Shared Ice Practice |
Tom Graham Arena East | Tue, Feb. 11, 2025 8:15 PM - 9:45 PM | Full Ice Practice |
Tom Graham - Off Ice Room | Thu, Feb. 13, 2025 6:45 PM - 8:00 PM | Dryland - Speed Training |
Tom Graham Arena West | Thu, Feb. 13, 2025 8:00 PM - 9:00 PM | Shared Ice Practice |
Tom Graham Arena East | Tue, Feb. 18, 2025 8:15 PM - 9:45 PM | Full Ice Practice |
Tom Graham - Off Ice Room | Thu, Feb. 20, 2025 6:45 PM - 8:00 PM | Dryland - Speed Training |
Tom Graham Arena West | Thu, Feb. 20, 2025 8:00 PM - 9:00 PM | Shared Ice Practice |
Tom Graham Arena East | Tue, Feb. 25, 2025 8:15 PM - 9:45 PM | Full Ice Practice |
Tom Graham Arena West | Thu, Feb. 27, 2025 8:00 PM - 9:00 PM | Shared Ice Practice |
Tom Graham Arena East | Tue, Mar. 04, 2025 8:15 PM - 9:45 PM | Full Ice Practice |
Tom Graham Arena West | Thu, Mar. 06, 2025 8:00 PM - 9:00 PM | Shared Ice Practice |
Tom Graham Arena East | Tue, Mar. 18, 2025 8:15 PM - 9:45 PM | Full Ice Practice |
Tom Graham Arena West | Thu, Mar. 20, 2025 8:00 PM - 9:00 PM | Shared Ice Practice |
Tom Graham Arena East | Tue, Mar. 25, 2025 8:15 PM - 9:45 PM | Full Ice Practice |
Tom Graham Arena West | Thu, Mar. 27, 2025 8:00 PM - 9:00 PM | Shared Ice Practice |
Sat, Jan. 18, 2025 3:30 PM - 5:30 PM
Mainway Recreation Centre (Pad 2)
Thu, Jan. 09, 2025 6:45 PM - 8:00 PM
Dryland - RH Trainer