| # | First | Last | Position |
|---|---|---|---|
| Violet | Musselman | ||
| Leonor | Faustino Rosa | ||
| 5 | Mikah | Smith | |
| 9 | Mikayla | Chen | |
| 11 | Johanna | Manders | |
| 15 | Hannah | Horvath | |
| 18 | Harper | Skellern | |
| 26 | Ayana | Daya | |
| 31 | Bronwyn | Cooper | |
| 32 | Kavya | Jeganathan | Goalie |
| 56 | Clara | Dimmock | |
| 61 | Nathalie | Beaudette | |
| 73 | Nicole | Yuan | |
| 99 | Jayna | Sato |
Fri, Nov. 07, 2025 10:30 AM
Western Fair Sports Complex - Collins Rink
Sat, Nov. 01, 2025 4:30 PM - 5:30 PM
Mon, Nov. 03, 2025 8:00 PM - 9:00 PM
Shared Ice Practice