| # | First | Last | Position |
|---|---|---|---|
| 5 | Mikah | Smith | |
| 8 | Violet | Musselman | |
| 9 | Mikayla | Chen | |
| 11 | Johanna | Manders | |
| 15 | Hannah | Horvath | |
| 18 | Harper | Skellern | |
| 26 | Ayana | Daya | |
| 31 | Bronwyn | Cooper | |
| 32 | Kavya | Jeganathan | Goalie |
| 43 | Leonor | Faustino Rosa | |
| 56 | Clara | Dimmock | |
| 61 | Nathalie | Beaudette | |
| 73 | Nicole | Yuan | |
| 99 | Jayna | Sato |
Fri, Feb. 06, 2026 1:00 PM - 2:00 PM
Tony Graham Recreation Complex - Rink A
Fri, Feb. 06, 2026 6:00 PM - 7:00 PM
Tony Graham Recreation Complex - Rink A
Sat, Feb. 07, 2026 8:00 AM - 9:00 AM
CARDELREC Recreation Complex A
Mon, Jan. 26, 2026 6:30 PM - 8:00 PM
Dryland Training: 30 earlier for RH Fundraiser Poster Prep (6:30-7), then Dryland 7-8