# | First | Last | Position |
---|---|---|---|
2 | Lily | Wale | |
3 | Danica | Swift | |
4 | Kristen | Bunting | |
5 | Katie | Bunting | |
6 | Eva | Feher | |
7 | Teresa | Xu | |
9 | Kalena | Wong | |
10 | Kaitlyn | Choi | |
11 | Madison | Dy | |
17 | Suky | Wu | |
29 | Brianna | Zhao | |
31 | Alyssa | Cho | |
50 | Jordyne | Hosford | Goalie |
51 | Elyse | Faulkner | |
77 | Madelyn | Avila | |
88 | Charlotte | Natsheh |
Thu, Oct. 09, 2025 8:30 PM - 10:00 PM
Center Slush Puppie Ice D
Fri, Oct. 10, 2025 7:15 PM - 8:45 PM
Center Slush Puppie Ice D
Sat, Oct. 11, 2025 12:00 PM - 1:30 PM
Center Slush Puppie Ice C
Sat, Oct. 11, 2025 5:45 PM - 7:15 PM
Center Slush Puppie Ice D
Thu, Oct. 09, 2025 8:00 PM - 9:00 PM
Shared Ice Practice
Tue, Oct. 14, 2025 7:00 PM - 8:00 PM
Strategy session