| # | First | Last | Position |
|---|---|---|---|
| 4 | Haleigh | Rogers-Byer | |
| 5 | Ava | Robinson | Goalie |
| 7 | Mena | Dyer | |
| 9 | Ellia | Renwick | |
| 10 | Brooke | Sosnovich-Raphael | |
| 13 | Kate | Swift | |
| 15 | Patricia | Casola | |
| 18 | Indira | Chisholm-Dharwarkar | |
| 19 | Carrie | Yang | |
| 23 | Lauren | Flint | |
| 24 | Jordyn | Parish | |
| 67 | Amy | Xiong | |
| 77 | Kate | Darnbrough | |
| 84 | Ophélia | Miller | |
| 85 | Marissa | Levac | |
| 92 | Rori | Koppes |
Sat, Jan. 03, 2026 5:30 PM - 6:30 PM
Mainway Recreation Centre (Pad 2)
Mon, Dec. 08, 2025 8:00 PM - 9:00 PM
Thu, Dec. 11, 2025 6:30 PM - 7:30 PM
Dryland Training