# | First | Last | Position |
---|---|---|---|
Adele | Wiltshire | ||
1 | Abrisham (Abri) | Derakhshan | Goalie |
5 | Alyssa | Kaveh | |
7 | Carlyn | Joy | Forward |
8 | Doris | Xu | |
9 | Nicole | Papadopoulos | |
11 | Mayah | Morden | |
16 | Erica | Gale | Goalie |
21 | Serena | Wang | |
24 | Charlotte | Haskins | |
25 | Teagan | Setterfield | |
27 | Nicole | Pham | |
44 | Daphne | Cheung | |
47 | Danya | Shnuriwsky | |
81 | Evelyn | Kratt |
Thu, Oct. 09, 2025 7:00 PM - 9:00 PM
Dryland and Shared Ice Practice
Thu, Oct. 16, 2025 7:00 PM - 9:00 PM
Dryland & Shared Ice Practice